
OC Antholz
Organizing Chart
The Organizing Committee consists of the following members:
Managing Executives
Media
Sport
Other Departments
Managing Executives
| Lorenz Leitgeb | President OC |
| Georg Kircher | Vice President - Chief of Competition |
| Bernhard Antenhofer | Vice President / Logistic / Catering |
| Manuel Ortner | Logistic |
| Martin Rainer | Transport / Media Service |
| Erika Pallhuber | Secretary General |
Media
| Alex Tabarelli | Chief of Media |
| Erika Pallhuber | TV Management |
| Günther Leitgeb | Public Relations / Social Media |
| Elisabeth Berger | Media Catering |
Sport
| Georg Kircher | Chief of Competition and Stadium |
| Norbert Baier | Assistant Chief of Competition |
| Ralf Passler | Shooting Range |
| Tobias Leitgeb | Stadium Setup |
| Ulrich Zingerle | Competition Tracks |
| Andreas Egger | Competition Tracks |
| Katharina Leitgeb | Competition Office |
Other Departments
| Judith Innerkofler | Accreditation |
| Erika Pallhuber | Accommodation |
